Holding Magnets and Pot Magnets Series 1

Holding magnets and magnetic pot:  

Different Holding Magnets, such as Square, Disc and Ring Holding Magnets, Hard Ferrite (Ceramic), Alnico.NdFeB and Smco assemblies are specified for many applications to all industries and engineering. These magnets are made by setting fettite, Alnico. NdFeB and Smco magnet in steel parts (and/or some non-ferrite magnetic insulate materials, such as Brass and Aluminum), and are avaiable in many different forms and shapes, which are finished in white, black, gray, Nickel or Zinc coating, or rubber covered. A holding magnet has a particular magnetic circuit that can concentrate or insulate magnetic power at a targer space around the magnetic assembly.

1. Holding magnets and magnetic pots- series 1

   

 

 

 

Item model                                           POT        dimensions in mm Magnet Coating Pull force (N)
Material   ØA    B C D
POTF01-10 Fe37 10 4.5 M3 11.5 Ferrite Zn 4
POTF01-13 Fe37 13 4.5 M3 11.5 Ferrite Zn 10
POTF01-15 Fe37 15 5 M4 17 Ferrite Zn 15
POTF01-16 Fe37 16 4.5 M3 11.5 Ferrite Zn 18
POTF01-20 Fe37 20 6 M3 13 Ferrite Zn 30
POTF01-22 Fe37 22 7 M5 17 Ferrite Zn 35
POTF01-23 Fe37 23 7 M5 20 Ferrite Zn 35
POTF01-25 Fe37 25 7 M4 15 Ferrite Zn 40
POTF01-32 Fe37 32 7 M5 23 Ferrite Zn 80
POTF01-57 Fe37 57 10.5 M6 15.5 Ferrite Black paint 280
POTF01-63 Fe37 63 14 M8 27 Ferrite Zn 350
POTN01-10 Fe37 10 4.5 M4 12.5 NdFeB Zn 25
POTN01-13 Fe37 13 4.5 M5 12.5 NdFeB Zn 30
POTN01-14 Fe37 14 12 M5 29 NdFeB Zn 40
POTN01-16 Fe37 16 4.5 M6 12.5 NdFeB Zn 60
POTN01-18 Fe37 18 7 M5 17 NdFeB Zn 100
POTN01-20 Fe37 20 7 M5 17 NdFeB Zn 100
POTN01-22 Fe37 22 7 M5 17 NdFeB Zn 150
   POTN01-25A Fe37 25 7 M6 17 NdFeB Zn 270
POTN01-30 Fe37 30 5 M6 25 NdFeB Zn 300
POTN01-32 Fe37 32 7 M6 10.5 NdFeB Zn 300
POTN01-35 Fe37 35 7 M6 19 NdFeB Zn 300
POTN01-60 Fe37 60 3 M8 20 NdFeB Rubber 195
POTN01-80 Fe37 80 3 M8 20 NdFeB Rubber 430

Tags: ,