Holding Magnets and Pot Magnets Series 3

1. Holding magnets and magnetic pots

Holding magnets and pot magntets:   Different Holding Magnets, such as Square, Disc and Ring Holding Magnets, Hard Ferrite (Ceramic), Alnico.NdFeB and Smco assemblies are specified for many applications to all industries and engineering. These magnets are made by setting fettite, Alnico. NdFeB and Smco magnet in steel parts (and/or some non-ferrite magnetic insulate materials, such as Brass and Aluminum), and are avaiable in many different forms and shapes, which are finished in white, black, gray, Nickel or Zinc coating, or rubber covered. A holding magnet has a particular magnetic circuit that can concentrate or insulate magnetic power at a targer space around the magnetic assembly.   
Pot Magnets (Mounting Magnets) are often used as tools for various activities in workshops and in industry. They can be used for holding workpieces whilst welding, cutting, milling or drilling etc. Because of the lack of moving parts and the robust construction of pot magnets, the life is unlimited and no maintenance is required. Just keeping the pole surface clean guarantee reliable operation and a long life.

 

Item model                              POT        dimensions in mm Magnet Coating Pull force (N)
Material   ØA    B C
POTA03-08 Fe37 8 8 M3 AlNiCo Zn 5
 POTA03-9.5 Fe37 9.5 15 M3 AlNiCo Zn 8
POTA03-10 Fe37 10 10 M3 AlNiCo Zn 8
POTA03-12 Fe37 12 16 M5 AlNiCo Zn 15
  POTA03-12.7 Fe37 12.7 15.8 M4 AlNiCo Zn 15
POTA03-16 Fe37 16 20 M4 AlNiCo Zn 18
POTA03-17 Fe37 17 20 M4 AlNiCo Zn 18
  POTA03-17.5 Fe37 17.5 15.8 M6 AlNiCo Zn 25
POTA03-20 Fe37 20 24 M4 AlNiCo Zn 42
  POTA03-20.6 Fe37 20.6 19 M6 AlNiCo Zn 40
POTA03-24 Fe37 24 30 M5 AlNiCo Zn 80
  POTA03-25.4 Fe37 25.4 21 M10 AlNiCo Zn 100
POTA03-27 Fe37 27 25.4 M6 AlNiCo Zn 60
POTA03-32 Fe37 32 40 M8 AlNiCo Zn 180
POTA03-35 Fe37 35 30 M8 AlNiCo Zn 150
POTA03-45 Fe37 45 30 M8 AlNiCo Zn 250
POTA03-50 Fe37 50 40 M8 AlNiCo Zn 250
POTN03-10 Fe37 10 10 M4 NdFeB Ni  
POTN03-15 Fe37 15 15 M4 NdFeB Cr 80
POTN03-19 Fe37 19 8 M5 NdFeB Ni 135
POTN03-20 Fe37 20 15 M4 NdFeB Cr 120
POTN03-28 Fe37 28 9.5 M6 NdFeB Zn 250
POTN03-30 Fe37 30 10 M6 NdFeB Ni 200
POTN03-33 Fe37 33 22 M6 NdFeB Cr  
POTN03-38 Fe37 38 10.5 M6 NdFeB Zn 500
POTN03-40 Fe37 40 15 M6 NdFeB Ni 500
POTN03-45 Fe37 45 16 M8 NdFeB Zn 450
POTN03-50 Fe37 50 40 M8 NdFeB Ni  
POTS03-15 Fe37 15 15 M6 YXG26 Ni  
POTS03-22 Fe37 22 20 M6 YXG26 Ni 92

 

 

 

Tags: ,